LSC Supplemental Courses
Click the course number below to learn more about LSC courses
| BIOG 1001/1002 | BIOG 1005/1006 | BIOG 1009/1010 |
| CHEM 1007/1008 | CHEM 1057/1058 | |
| ECON 1001/1002 | ||
| MATH 1005/1006 | MATH 1011/1012 | |
| PHYS 1012/1013 |
Fall 2009 Schedule of LSC Supplemental Courses
| LSC Course | Meeting Day | Meeting Time | Location | Instructor |
|---|---|---|---|---|
| Biology 1001 |
Tuesday | 4:20 - 5:35 pm | G-1 Stimson | L. Goodloe |
| Biology 1001 | Wednesday | 7:30 - 8:45 pm | 3330 Tatkon Ctr | L. Goodloe |
| Biology 1001 | Friday | 1:25 - 2:40 pm | G-1 Stimson | L. Goodloe |
| Biology 1005 | Monday | 1:25 - 2:20 pm | G-1 Stimson | A. MacNeill |
| Biology 1005 | Friday | 2:30 - 3:25 pm | 3330 Tatkon Ctr | A. MacNeill |
| Biology 1009 | Monday | 2:30 - 3:20 pm | G-1 Stimson | A. MacNeill |
| Biology 1009 | Friday | 1:25 - 2:20 pm | 3330 Tatkon Ctr | A. MacNeill |
| Chemistry 1007 |
Sunday | 6:00- 7:30 pm | Baker 200 | S. Johnson |
| Chemistry 1007 |
Monday | 7:30- 8:45 pm | Baker 135 | S. Johnson |
| Chemistry 1057 | Monday | 7:30 - 8:45 pm | Baker 200 | J. Walcott |
| Economics 1001-1 |
Wednesday | 7:00 - 8:15 pm | 112 Rockefeller | A. Alexander |
| Economics 1001-2 | Wednesday | 8:30 - 9:45 pm | 112 Rockefeller | A. Alexander |
| Economics 1002 | Monday | 7:00 - 8:30 pm | 112 Rockefeller | A. Alexander |
| Math 1000 | Tuesday | 12:20 - 1:10 pm | 204 Uris | P. Alessi |
| Math 1000 | Tuesday | 12:20 - 1:10 pm | 204 Uris | P. Alessi |
| Math 1005 | Wednesday | 4:30 - 5:45 pm | 224 Malott | P. Alessi |
| Math 1011 |
Wednesday | 4:30 - 6:00 pm | 251 Malott | M. Jauquet |
| Math 1011 | Wednesday | 9:00 - 10:30 pm | 251 Malott | M. Jauquet |
| Math 1012 | Wednesday | 7:30 - 8:45 pm | 251 Malott | M. Jauquet |
| Math 1012 | Friday | 2:55 - 4:10 pm | 251 Malott | M. Jauquet |
| Physics 1013 |
Wednesday | 7:30 - 9:00 pm | 115 Rockefeller | R. Lieberman |
PDF Version of Fall 2009 Schedule
Spring 2010 Schedule of LSC Supplemental Courses
| Supplemental Course | Meeting Day | Meeting Time | Location | Instructor |
|---|---|---|---|---|
| Biology 1002 |
Tuesday | 4:20 - 5:35 pm | G-1 Stimson | L. Goodloe |
| Biology 1002 | Wednesday | 7:30 - 8:45 pm | 3330 Tatkon Ctr | L. Goodloe |
| Biology 1002 | Friday | 1:25 - 2:40 pm | G-1 Stimson | L. Goodloe |
| Biology 1006 | Monday | 1:25 - 2:20 pm | G-1 Stimson | A. MacNeill |
| Biology 1006 | Friday | 2:30 - 3:25 pm | 3330 Tatkon Ctr | A. MacNeill |
| Biology 1010 | Monday | 2:30 - 3:25 pm | G-1 Stimson | A. MacNeill |
| Biology 1010 | Friday | 1:25 - 2:20 pm | 3330 Tatkon Ctr | A. MacNeill |
| Chemistry 1008 |
Sunday | 6:00- 7:30 pm | Baker 200 | S. Johnson |
| Chemistry 1008 |
Monday | 6:00- 7:30 pm | TBA | S. Johnson |
| Chemistry 1008 |
Tuesday | 1:30- 3:00 pm | TBA | S. Johnson |
| Chemistry 1008 |
Thursday | 8:30-11:00 am | TBA | S. Johnson |
| Chemistry 1058 | Monday | 7:30 - 8:45 pm | Baker 200 | J. Walcott |
| Economics 1001 |
Monday | 7:00 - 8:30 pm | B-16 Rockefeller | A. Alexander |
| Economics 1002-1 | Wednesday | 7:00 - 8:30 pm | B-16 Rockefeller | A. Alexander |
| Economics 1002-2 | Wednesday | 8:30 - 10:00 pm | B-16 Rockefeller | A. Alexander |
| Math 1006 |
Tuesday | 2:55 - 4:10 pm | TBA | P. Alessi |
| Math 1006 | Wednesday | 4:30 - 5:45 pm | TBA | P. Alessi |
| Math 1011 |
Wednesday | 4:30 - 6:00 pm | 251 Malott | M. Jauquet |
| Math 1011 | Wednesday | 9:00 - 10:30 pm | 251 Malott | M. Jauquet |
| Math 1012 | Wednesday | 7:30 - 8:45 pm | 251 Malott | M. Jauquet |
| Math 1012 | Friday | 2:55 - 4:10 pm | 251 Malott | M. Jauquet |
| Physics 1013 |
Wednesday | 7:30 - 9:00 pm | 115 Rockefeller | R. Lieberman |
PDF Version of Spring 2010 Schedule
Objectives:
Clarify course material.
Assist with problem analysis.
In-depth questions and answers.
Prepare for exams.

